top of page
Time Table
Winter 2018
Summer 2025 Term Timetable
​
​​
Please note we have classes in STANMORE & EDGWARE as well as HIGHBURY & ISLINGTON
Make sure to check the venue column when you are booking
​
We are delighted to announce our Baby Gym Classes at St. Mary's in Islington are BACK!
​
Venue | Day | Time | Age | Term Dates | Half Term | Enrol |
---|---|---|---|---|---|---|
Aspire | Monday | 16:15 - 17:00 | 3-5 Years | 28/04 - 21/07 | May 5th (bank holiday) & 26th May | |
Aspire | Monday | 17:00 - 17:55 | 5-7 Years | 28/04 - 21/07 | May 5th (bank holiday) & 26th May | |
Aspire | Monday | 18:00 - 18:55 | 8 + Years | 28/04 - 21/07 | May 5th (bank holiday) & 26th May | |
Stonegrove | Tuesday | 16:15 - 17:00 | 3-5 Years | 29/04 - 22/07 | 27th May | |
Stonegrove | Tuesday | 17:00 - 17:45 | 5-6 Years | 29/04 - 22/07 | 27th May | |
Stonegrove | Tuesday | 17:45 - 18:40 | 6-8 Years | 29/04 - 22/07 | 27th May | |
Stonegrove | Tuesday | 18:40 - 19:35 | 9+ Years | 29/04 - 22/07 | 27th May | |
St Marys - ISLINGTON | Wednesday | 4:00 - 4:45 | 3-5 Years | 23/04 - 16/07 | 28th May | |
St Marys - ISLINGTON | Wednesday | 4:45 - 5:30 | 4-6 Years | 23/04 - 16/07 | 28th May | |
St Marys - ISLINGTON | Wednesday | 5:30 - 6:30 | 6-9 Years | 23/04 - 16/07 | 28th May | |
Stonegrove | Wednesday | 16:15 - 17:00 | 3-5 Years | 23/04 - 16/07 | 28th May | |
Stonegrove | Wednesday | 17:00 - 17:45 | 5-6 Years | 23/04 - 16/07 | 28th May | |
Stonegrove | Wednesday | 17:45 - 18:40 | 6-7 Years | 23/04 - 16/07 | 28th May | |
Stonegrove | Wednesday | 18:40 - 19:35 | 8+ Years | 23/04 - 16/07 | 28th May | |
Aspire | Thursday | 16:15 - 17:00 | 3-5 Years | 24/04 - 17/07 | 29th May | |
Aspire | Thursday | 17:00 - 17:55 | 5-7 Years | 24/04 - 17/07 | 29th May | |
Aspire | Thursday | 18:00 - 18:55 | 8 + Years | 24/04 - 17/07 | 29th May | |
St Marys - ISLINGTON | Friday | 16:00 - 16:45 | 3-5 Years | 25/04 - 18/07 | 30th May | |
St Marys - ISLINGTON | Friday | 16:45 - 17:30 | 4-6 Years | 25/04 - 18/07 | 30th May | |
St Marys - ISLINGTON | Friday | 17:30 - 18:30 | 6-9 Years | 25/04 - 18/07 | 30th May | |
NLCS - GYM 1 | Saturday | 10:00 - 10:45 | 3-4 Years | 26/04 - 19/07 | 31st May | |
NLCS - GYM 1 | Saturday | 10:45- 11:30 | 4-5 Years | 26/04 - 19/07 | 31st May | |
NLCS - GYM 1 | Saturday | 11:30 - 12:25 | 5-6 Years | 26/04 - 19/07 | 31st May | |
NLCS - GYM 1 | Saturday | 12:30 - 13:25 | 6-7 Years | 26/04 - 19/07 | 31st May | |
NLCS - GYM 1 | Saturday | 13:30 - 14:25 | 7-8 Years | 26/04 - 19/07 | 31st May | |
NLCS - GYM 1 | Saturday | 14:30 - 15:25 | 9+ Years | 26/04 - 19/07 | 31st May | |
NLCS - GYM 1 | Saturday | 15:30 - 16:25 | Advanced | 26/04 - 19/07 | 31st May | |
NLCS - GYM 2 | Saturday | 10:15 - 11:00 | 2-3 Years (parent assisted) | 26/04 - 19/07 | 31st May | |
NLCS - GYM 2 | Saturday | 11:00 - 11:45 | 3-4 Years | 26/04 - 19/07 | 31st May | |
NLCS - GYM 2 | Saturday | 11: 45- 12:40 | 4-6 Years | 26/04 - 19/07 | 31st May | |
NLCS - GYM 2 | Saturday | 12:45 - 1:40 | 6-8 Years | 26/04 - 19/07 | 31st May | |
NLCS - GYM 2 | Saturday | 1:45 - 2:45 | 8+ Years | 26/04 - 19/07 | 31st May |
bottom of page