top of page
Time Table
Winter 2018
Spring 2023 Term Timetable
Time Table
Bookings for next term for existing customers will open on November 21st. This priority period will end on Tuesday 29th November. From then the password will be lifted and new customers will then be able to book on from that date too.
For our Baby & Toddler Classes at Highbury Islington please click here to enrol
Day | Time | Age | Term Dates | Half Term | Venue | Enrol |
---|---|---|---|---|---|---|
Monday | 16:10 - 16:55 | 3-5 Years | 09/01 - 27/03 | Feb 6th & 13- Feb | Aspire | |
Monday | 17:00 - 17:55 | 5-7 Years | 09/01 - 27/03 | Feb 6th & 13- Feb | Aspire | |
Monday | 18:00 - 18:55 | 8 + Years | 09/01 - 27/03 | Feb 6th & 13- Feb | Aspire | |
Tuesday | 16:10 - 16:55 | 3-4 Years | 10/01 - 28/03 | 14- Feb | Stonegrove | |
Tuesday | 17:00 - 17:45 | 5-6 Years | 10/01 - 28/03 | 14- Feb | Stonegrove | |
Tuesday | 17:45 - 18:40 | 6-8 Years | 10/01 - 28/03 | 14- Feb | Stonegrove | |
Tuesday | 18:40 - 19:35 | 9+ Years | 10/01 - 28/03 | 14- Feb | Stonegrove | |
Wednesday | 16:10 - 16:55 | 3-5 Years | 11/01- 29/03 | 15- Feb | Stonegrove | |
Wednesday | 17:00 - 17:45 | 5-6 Years | 11/01- 29/03 | 15- Feb | Stonegrove | |
Wednesday | 17:45 - 18:40 | 6-7 Years | 11/01- 29/03 | 15- Feb | Stonegrove | |
Wednesday | 18:40 - 19:35 | 8+ Years | 11/01- 29/03 | 15- Feb | Stonegrove | |
Thursday | 16:10 - 16:55 | 3-5 Years | 05/01- 30/03 | Feb 2nd, Feb 9th & Feb 16th | Aspire | |
Thursday | 17:00 - 17:55 | 5-7 Years | 05/01- 30/03 | Feb 2nd, Feb 9th & Feb 16th | Aspire | |
Thursday | 18:00 - 18:55 | 8 + Years | 05/01- 30/03 | Feb 2nd, Feb 9th & Feb 16th | Aspire | |
Friday | 16:00 - 16:45 | 3-5 Years | 06/01- 31/03 | 17-Feb | St Marys - Islington | |
Friday | 16:45 - 17:30 | 4-6 Years | 06/01- 31/03 | 17-Feb | St Marys - Islington | |
Friday | 17:30 - 18:30 | 6-8 Years | 06/01- 31/03 | 17-Feb | St Marys - Islington | |
Saturday | 10:00 - 10:45 | 3-4 Years | 7/01 - 01/04 | 18- Feb | NLCS - GYM 1 | |
Saturday | 10:45- 11:30 | 4-5 Years | 7/01 - 01/04 | 18- Feb | NLCS - GYM 1 | |
Saturday | 11:30 - 12:25 | 5-6 Years | 7/01 - 01/04 | 18- Feb | NLCS - GYM 1 | |
Saturday | 12:30 - 13:25 | 6-7 Years | 7/01 - 01/04 | 18- Feb | NLCS - GYM 1 | |
Saturday | 13:30 - 14:25 | 7-8 Years | 7/01 - 01/04 | 18- Feb | NLCS - GYM 1 | |
Saturday | 14:30 - 15:25 | 9+ Years | 7/01 - 01/04 | 18- Feb | NLCS - GYM 1 | |
Saturday | 15:30 - 16:25 | Advanced | 7/01 - 01/04 | 18- Feb | NLCS - GYM 1 | |
Saturday | 10:15 - 11:00 | 2-3 Years (parent assisted) | 7/01 - 01/04 | 18- Feb | NLCS - GYM 2 | |
Saturday | 11:00 - 11:45 | 4-5 Years | 7/01 - 01/04 | 18- Feb | NLCS - GYM 2 | |
Saturday | 11: 45- 12:40 | 5-6 Years | 7/01 - 01/04 | 18- Feb | NLCS - GYM 2 | |
Saturday | 12:45 - 1:40 | 6-8 Years | 7/01 - 01/04 | 18- Feb | NLCS - GYM 2 | |
Saturday | 1:45 - 2:45 | 8+ Years | 7/01 - 01/04 | 18- Feb | NLCS - GYM 2 |
bottom of page