top of page
Time Table
Winter 2018
Spring 2024 Term Timetable
Enrolment for new customers is now open. Once you have enrolled, you will receive a booking confirmation shortly afterwards confirming your place.
Please note we have classes in STANMORE & EDGWARE as well as HIGHBURY & ISLINGTON
Make sure to check the venue column when you are booking
Venue | Day | Time | Age | Term Dates | Half Term | Enrol |
---|---|---|---|---|---|---|
Aspire | Monday | 16:10 - 16:55 | 3-5 Years | 08/01- 25/03 | 12th Feb | |
Aspire | Monday | 17:00 - 17:55 | 5-7 Years | 08/01- 25/03 | 12th Feb | |
Aspire | Monday | 18:00 - 18:55 | 8 + Years | 08/01- 25/03 | 12th Feb | |
Stonegrove | Tuesday | 16:10 - 16:55 | 3-4 Years | 09/01- 26/03 | 13th Feb | |
Stonegrove | Tuesday | 17:00 - 17:45 | 5-6 Years | 09/01- 26/03 | 13th Feb | |
Stonegrove | Tuesday | 17:45 - 18:40 | 6-8 Years | 09/01- 26/03 | 13th Feb | |
Stonegrove | Tuesday | 18:40 - 19:35 | 9+ Years | 09/01- 26/03 | 13th Feb | |
St Marys - ISLINGTON | Wednesday | 4:00 - 4:45 | 3-5 Years | 10/01- 27/03 | 14th Feb | |
St Marys - ISLINGTON | Wednesday | 4:45 - 5:30 | 4-6 Years | 10/01- 27/03 | 14th Feb | |
St Marys - ISLINGTON | Wednesday | 5:30 - 6:30 | 6-9 Years | 10/01- 27/03 | 14th Feb | |
Stonegrove | Wednesday | 16:10 - 16:55 | 3-5 Years | 10/01- 27/03 | 14th Feb | |
Stonegrove | Wednesday | 17:00 - 17:45 | 5-6 Years | 10/01- 27/03 | 14th Feb | |
Stonegrove | Wednesday | 17:45 - 18:40 | 6-7 Years | 10/01- 27/03 | 14th Feb | |
Stonegrove | Wednesday | 18:40 - 19:35 | 8+ Years | 10/01- 27/03 | 14th Feb | |
Aspire | Thursday | 16:10 - 16:55 | 3-5 Years | 11/01- 28/03 | 15th Feb | |
Aspire | Thursday | 17:00 - 17:55 | 5-7 Years | 11/01- 28/03 | 15th Feb | |
Aspire | Thursday | 18:00 - 18:55 | 8 + Years | 11/01- 28/03 | 15th Feb | |
St Marys - ISLINGTON | Friday | 16:00 - 16:45 | 3-5 Years | 05/01- 22/03 | 16th Feb | |
St Marys - ISLINGTON | Friday | 16:45 - 17:30 | 4-6 Years | 05/01- 22/03 | 16th Feb | |
St Marys - ISLINGTON | Friday | 17:30 - 18:30 | 6-9 Years | 05/01- 22/03 | 16th Feb | |
NLCS - GYM 1 | Saturday | 10:00 - 10:45 | 3-4 Years | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 1 | Saturday | 10:45- 11:30 | 4-5 Years | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 1 | Saturday | 11:30 - 12:25 | 5-6 Years | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 1 | Saturday | 12:30 - 13:25 | 6-7 Years | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 1 | Saturday | 13:30 - 14:25 | 7-8 Years | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 1 | Saturday | 14:30 - 15:25 | 9+ Years | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 1 | Saturday | 15:30 - 16:25 | Advanced | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 2 | Saturday | 10:15 - 11:00 | 2-3 Years (parent assisted) | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 2 | Saturday | 11:00 - 11:45 | 3-4 Years | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 2 | Saturday | 11: 45- 12:40 | 5-6 Years | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 2 | Saturday | 12:45 - 1:40 | 6-8 Years | 06/01- 23/03 | 17th Feb | |
NLCS - GYM 2 | Saturday | 1:45 - 2:45 | 8+ Years | 06/01- 23/03 | 17th Feb |
bottom of page